<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How I Organized My Stash</title>
	<atom:link href="http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm</link>
	<description>savannahchik knits, sews, cooks</description>
	<lastBuildDate>Sun, 04 Oct 2015 16:52:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: dizealteweemi</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1480</link>
		<dc:creator><![CDATA[dizealteweemi]]></dc:creator>
		<pubDate>Mon, 12 May 2008 23:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1480</guid>
		<description><![CDATA[Neckties strangle clear thinking.
-- Lin Yutang
----------------------------------------------------------------------------------------------------
http://houstonlindseyar.easyjournal.com
]]></description>
		<content:encoded><![CDATA[<p>Neckties strangle clear thinking.<br />
&#8212; Lin Yutang<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<a href="http://houstonlindseyar.easyjournal.com" rel="nofollow">http://houstonlindseyar.easyjournal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1479</link>
		<dc:creator><![CDATA[Julia]]></dc:creator>
		<pubDate>Mon, 28 Mar 2005 08:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1479</guid>
		<description><![CDATA[I do the same thing, only I&#039;m really crazy, so I take it a few steps further by adding columns for color, dyelot, recommended needle size and gauge, and then my personal needle size and gauge if I&#039;ve used the yarn before.  That way I can sort by gauge if there&#039;s a project that I&#039;m searching for yarn for. Scarily, I have yarn furniture - Magiker from Ikea.  The glass doors let you see in, but unfortunately the shelves are deep enough that some of the stuff in the back gets obscured.  I&#039;ve already resigned myself to the fact that I can&#039;t possibly knit everything I have and that I will inevitably buy more.  I just do the buying slowly...
]]></description>
		<content:encoded><![CDATA[<p>I do the same thing, only I&#8217;m really crazy, so I take it a few steps further by adding columns for color, dyelot, recommended needle size and gauge, and then my personal needle size and gauge if I&#8217;ve used the yarn before.  That way I can sort by gauge if there&#8217;s a project that I&#8217;m searching for yarn for. Scarily, I have yarn furniture &#8211; Magiker from Ikea.  The glass doors let you see in, but unfortunately the shelves are deep enough that some of the stuff in the back gets obscured.  I&#8217;ve already resigned myself to the fact that I can&#8217;t possibly knit everything I have and that I will inevitably buy more.  I just do the buying slowly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1478</link>
		<dc:creator><![CDATA[Diana]]></dc:creator>
		<pubDate>Wed, 09 Mar 2005 10:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1478</guid>
		<description><![CDATA[Thanks for posting this spreadsheet! It very helpful.  It gives me a better sense of what I actually have, so I don&#039;t feel compelled to run to the yarn store all the time. Great for curbing yarn-spending!
]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this spreadsheet! It very helpful.  It gives me a better sense of what I actually have, so I don&#8217;t feel compelled to run to the yarn store all the time. Great for curbing yarn-spending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1477</link>
		<dc:creator><![CDATA[Erica]]></dc:creator>
		<pubDate>Fri, 25 Feb 2005 23:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1477</guid>
		<description><![CDATA[It looks like we had the same idea.  I did take a little bit further.  I printed my inventory, placed them in sheet protectors, and put them within the bins.  That way I don&#039;t have to go to my computer to see what yarn is in which bin.  No more rummaging!
]]></description>
		<content:encoded><![CDATA[<p>It looks like we had the same idea.  I did take a little bit further.  I printed my inventory, placed them in sheet protectors, and put them within the bins.  That way I don&#8217;t have to go to my computer to see what yarn is in which bin.  No more rummaging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1476</link>
		<dc:creator><![CDATA[amy]]></dc:creator>
		<pubDate>Fri, 25 Feb 2005 20:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1476</guid>
		<description><![CDATA[thanks for posting this. it&#039;s always great to see the approach someone else has taken. one other thing we did when we organized ours a while back (we need to do it AGAIN now) was to number our bins and tag each entry in our database with the appropriate bin number to help in locating stuff later.
]]></description>
		<content:encoded><![CDATA[<p>thanks for posting this. it&#8217;s always great to see the approach someone else has taken. one other thing we did when we organized ours a while back (we need to do it AGAIN now) was to number our bins and tag each entry in our database with the appropriate bin number to help in locating stuff later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: froggy</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1475</link>
		<dc:creator><![CDATA[froggy]]></dc:creator>
		<pubDate>Fri, 25 Feb 2005 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1475</guid>
		<description><![CDATA[what a fantasic spreadsheet. thanks for sharing it.
]]></description>
		<content:encoded><![CDATA[<p>what a fantasic spreadsheet. thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1474</link>
		<dc:creator><![CDATA[Kris]]></dc:creator>
		<pubDate>Fri, 25 Feb 2005 18:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1474</guid>
		<description><![CDATA[I like the way you&#039;re keeping track of yarn usage, I think I&#039;ll have to add that to my sheet.
One suggestion - I found it helpful to keep track of yarn gauge and suggested needles, so if I see a pattern that I like, I can look through the spreadsheet to see if I have something at that gauge.
]]></description>
		<content:encoded><![CDATA[<p>I like the way you&#8217;re keeping track of yarn usage, I think I&#8217;ll have to add that to my sheet.<br />
One suggestion &#8211; I found it helpful to keep track of yarn gauge and suggested needles, so if I see a pattern that I like, I can look through the spreadsheet to see if I have something at that gauge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1473</link>
		<dc:creator><![CDATA[Jackie]]></dc:creator>
		<pubDate>Fri, 25 Feb 2005 16:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1473</guid>
		<description><![CDATA[WOW!  Great organization - thanks for sharing the spreadsheet, too!
]]></description>
		<content:encoded><![CDATA[<p>WOW!  Great organization &#8211; thanks for sharing the spreadsheet, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1472</link>
		<dc:creator><![CDATA[Lauren]]></dc:creator>
		<pubDate>Fri, 25 Feb 2005 14:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1472</guid>
		<description><![CDATA[I find it also useful to write down where the yarn is stored.  Maybe that&#039;s less of an issue when you have all your yarn in bins.  And speaking of, where are your 8 bins stored?  Do you have one big closet for them?
]]></description>
		<content:encoded><![CDATA[<p>I find it also useful to write down where the yarn is stored.  Maybe that&#8217;s less of an issue when you have all your yarn in bins.  And speaking of, where are your 8 bins stored?  Do you have one big closet for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayme</title>
		<link>http://savannahchik.com/2005/02/how-i-organized-my-stash.htm/comment-page-1#comment-1471</link>
		<dc:creator><![CDATA[Jayme]]></dc:creator>
		<pubDate>Fri, 25 Feb 2005 13:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2005/02/how-i-organized-my-stash/#comment-1471</guid>
		<description><![CDATA[The spread sheet is great. Unfortunately I don&#039;t think I have enough yarn to justify this, probably less than 50 total balls/skeins.  Just an FYI, the number of balls total calculation leaves out the first line.  This only changes your total by .6 so it&#039;s no big deal but I&#039;d thought I&#039;d let you know.
]]></description>
		<content:encoded><![CDATA[<p>The spread sheet is great. Unfortunately I don&#8217;t think I have enough yarn to justify this, probably less than 50 total balls/skeins.  Just an FYI, the number of balls total calculation leaves out the first line.  This only changes your total by .6 so it&#8217;s no big deal but I&#8217;d thought I&#8217;d let you know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
