<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: KnittingFriends.com Launch</title>
	<atom:link href="http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm</link>
	<description>savannahchik knits, sews, cooks</description>
	<lastBuildDate>Sun, 04 Oct 2015 16:52:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Pioggia</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6598</link>
		<dc:creator><![CDATA[Pioggia]]></dc:creator>
		<pubDate>Fri, 12 Oct 2007 00:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6598</guid>
		<description><![CDATA[This was a very interesting post indeed. I never really got interested in the internet until knitting blogs sprung up a few years ago, and I love the idea of further tools that reinforce all this knitting networking. I&#039;ll go check those sites.
]]></description>
		<content:encoded><![CDATA[<p>This was a very interesting post indeed. I never really got interested in the internet until knitting blogs sprung up a few years ago, and I love the idea of further tools that reinforce all this knitting networking. I&#8217;ll go check those sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6597</link>
		<dc:creator><![CDATA[Cara]]></dc:creator>
		<pubDate>Thu, 11 Oct 2007 08:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6597</guid>
		<description><![CDATA[Links to posts are one thing, but I sincerely hope you&#039;re not posting photographs without permission from the owners of said photographs.
]]></description>
		<content:encoded><![CDATA[<p>Links to posts are one thing, but I sincerely hope you&#8217;re not posting photographs without permission from the owners of said photographs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scout</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6596</link>
		<dc:creator><![CDATA[scout]]></dc:creator>
		<pubDate>Sun, 07 Oct 2007 13:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6596</guid>
		<description><![CDATA[Huh..... veddy interesting!
]]></description>
		<content:encoded><![CDATA[<p>Huh&#8230;.. veddy interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lola</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6595</link>
		<dc:creator><![CDATA[lola]]></dc:creator>
		<pubDate>Fri, 05 Oct 2007 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6595</guid>
		<description><![CDATA[I&#039;ve had this post bookmarked forever in my Bloglines!  Finally.  Thanks for doing all the blog searching work.  I love the idea.
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had this post bookmarked forever in my Bloglines!  Finally.  Thanks for doing all the blog searching work.  I love the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaile</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6594</link>
		<dc:creator><![CDATA[Gaile]]></dc:creator>
		<pubDate>Thu, 04 Oct 2007 23:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6594</guid>
		<description><![CDATA[Interesting. I guess I&#039;m in the wait and see camp as to how this all pans out. The interview was enlightening, it&#039;s always good to see all sides when something comes along that not everyone (myself included) totally understands. Thank-you.
]]></description>
		<content:encoded><![CDATA[<p>Interesting. I guess I&#8217;m in the wait and see camp as to how this all pans out. The interview was enlightening, it&#8217;s always good to see all sides when something comes along that not everyone (myself included) totally understands. Thank-you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolly</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6593</link>
		<dc:creator><![CDATA[Lolly]]></dc:creator>
		<pubDate>Thu, 04 Oct 2007 20:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6593</guid>
		<description><![CDATA[Jody, I am thrilled to see such a high quality informative interview.  Thank you for putting this content out there.  Thank you to Vishen for answering the questions too!
]]></description>
		<content:encoded><![CDATA[<p>Jody, I am thrilled to see such a high quality informative interview.  Thank you for putting this content out there.  Thank you to Vishen for answering the questions too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate A.</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6592</link>
		<dc:creator><![CDATA[Kate A.]]></dc:creator>
		<pubDate>Tue, 02 Oct 2007 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6592</guid>
		<description><![CDATA[I still don&#039;t see what basis they&#039;re using to judge the content...what makes &#039;hot&#039; &#039;hot&#039;? They say &quot;we don&#039;t look at the traditional factors.... only the quality of your content matters.&quot; - how is a bot judging content? I&#039;m sorry, but this is *not* how the NY Review of Books operates - not to mention that I personally don&#039;t agree with NYRB or most other mainstream filters very often about what&#039;s worth my time - how many people&#039;s tastes really and wholly overlap with the top 3 on the Nielson count?? To me this sounds like the antithesis of Web 2.0 - asking us all to run back into the same old ruts created by others rather than creating our own pathways. But I didn&#039;t mean to be all negative and I don&#039;t want to rain on the parade - I&#039;d just really like to know how the content is being judged and according to what criteria - with specifics rather than (I&#039;m sorry) empty enthusiasm. Short of human reviewers who sit and read every post (and, btw, this is already done, and done well, and it&#039;s called Yarnival) - I don&#039;t see how it could work.
]]></description>
		<content:encoded><![CDATA[<p>I still don&#8217;t see what basis they&#8217;re using to judge the content&#8230;what makes &#8216;hot&#8217; &#8216;hot&#8217;? They say &#8220;we don&#8217;t look at the traditional factors&#8230;. only the quality of your content matters.&#8221; &#8211; how is a bot judging content? I&#8217;m sorry, but this is *not* how the NY Review of Books operates &#8211; not to mention that I personally don&#8217;t agree with NYRB or most other mainstream filters very often about what&#8217;s worth my time &#8211; how many people&#8217;s tastes really and wholly overlap with the top 3 on the Nielson count?? To me this sounds like the antithesis of Web 2.0 &#8211; asking us all to run back into the same old ruts created by others rather than creating our own pathways. But I didn&#8217;t mean to be all negative and I don&#8217;t want to rain on the parade &#8211; I&#8217;d just really like to know how the content is being judged and according to what criteria &#8211; with specifics rather than (I&#8217;m sorry) empty enthusiasm. Short of human reviewers who sit and read every post (and, btw, this is already done, and done well, and it&#8217;s called Yarnival) &#8211; I don&#8217;t see how it could work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6591</link>
		<dc:creator><![CDATA[Eve]]></dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6591</guid>
		<description><![CDATA[This is a great idea! I&#039;ll definitely check this out, being a web geek myself.
Just fyi, the first link to knitting friends is sans http://.
]]></description>
		<content:encoded><![CDATA[<p>This is a great idea! I&#8217;ll definitely check this out, being a web geek myself.<br />
Just fyi, the first link to knitting friends is sans <a href="http://" rel="nofollow">http://</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishen</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6590</link>
		<dc:creator><![CDATA[Vishen]]></dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6590</guid>
		<description><![CDATA[HI Glenna
Good Questions....&quot;Do hot bloggers get hotter and cool ones get cooler?&quot;
We do the exact opposite. We create a level playing field.
SocialRank, by nature, studies only the content on your blog and does not take into account any metrics that come from how long you&#039;ve been blogging.
Think of this as a form of &quot;Brand Dampening&quot;. We dampen the influence of brand-name bloggers from skewing the data.
For example, we know that long established blogs tend to score better in terms of bloglines subscribers, technorati rank, google page rank etc. If we followed just these criteria, a new upstart blogger with some great content but little history in the field would have a hard time gaining attention.
So we don&#039;t look at the traditional factors. With SocialRank, only the quality of your content matters.
Look at knittingfriends.com and make a note of the list of links in the sidebar. You will notice these change daily and include many smaller blogs.
]]></description>
		<content:encoded><![CDATA[<p>HI Glenna<br />
Good Questions&#8230;.&#8221;Do hot bloggers get hotter and cool ones get cooler?&#8221;<br />
We do the exact opposite. We create a level playing field.<br />
SocialRank, by nature, studies only the content on your blog and does not take into account any metrics that come from how long you&#8217;ve been blogging.<br />
Think of this as a form of &#8220;Brand Dampening&#8221;. We dampen the influence of brand-name bloggers from skewing the data.<br />
For example, we know that long established blogs tend to score better in terms of bloglines subscribers, technorati rank, google page rank etc. If we followed just these criteria, a new upstart blogger with some great content but little history in the field would have a hard time gaining attention.<br />
So we don&#8217;t look at the traditional factors. With SocialRank, only the quality of your content matters.<br />
Look at knittingfriends.com and make a note of the list of links in the sidebar. You will notice these change daily and include many smaller blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://savannahchik.com/2007/10/knittingfriends-com-launch.htm/comment-page-1#comment-6589</link>
		<dc:creator><![CDATA[Julia]]></dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://savannahchik.com/2007/10/knittingfriends-com-launch/#comment-6589</guid>
		<description><![CDATA[This looks good! We need something a littlebetter than Bloglines! Or, they could be used together.
]]></description>
		<content:encoded><![CDATA[<p>This looks good! We need something a littlebetter than Bloglines! Or, they could be used together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
